| Gurjeet99ror@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 12 kW Solax Grid Tie Solar Inverters, 125 kVA Kaco Solar Inverter, Growatt Solar Grid Inverter and Polycab Grid Tie Solar Inverter from Kurukshetra.
| Business Type | Supplier |
| Input Connection Type | MC4 2 Pairs |
| Output Frequency | 50 Hz |
| Protection Class | A |
| Type | Grid Tie Solar Inverter |
| Power Output | 12 KW |
| Brand | Solax |
| Usage | Residential Or Commercial Solar Power Systems |
| Efficiency | Typically Around 98% |
| Model | X1-Boost |
| Input DC Voltage | 900 V |
| MPP Tracker | Single |
| Certifications | Complies With Industry Standards |
Product Description
| Business Type | Supplier, Trader |
| Output Frequency | 60 Hz |
| Condition | New |
| Warranty | 2 Years |
| Phase | Three Phase |
| Color | Blue, White |
| Type | Solar Inverter |
| Power Capacity | 125 KVA |
| Brand Name | Kaco |
| Application | Converts DC Power From Solar Panels To AC Power For Use In Homes Or Businesses. |
Product Description
| Business Type | Supplier, Trader |
| Automatic Grade | Semi Automatic |
| Frequency | 60hz |
| Capacity | 1 to 25 kW |
| Brand Name | Growatt |
| Relative Humidity | 100% |
| Phase | Three Phase |
| Voltage | 300 V |
| MPPT Efficiency | 99.5% |
| Power | 5 kW |
| Type | Solar Grid Inverter |
| Application | On-grid (grid-tie) Inverters Suitable For Residential, Commercial, And Industrial Applications |
Product Description
| Business Type | Supplier, Trader |
| Brand | Polycab |
| MPP Tracker | Dual |
| Input Connection Type | MC4 3 Pairs |
| Output Frequency | 50 Hz |
| Power Factor | 0.8 |
| Type | Grid Tie Solar Inverter |
| Usage | Efficient Conversion Of Solar DC Power To AC For Grid-connected Solar Systems |
| Compatibility | Homes And Businesses Connected To The Grid |
| Special Feature | Essential For Grid-connected Solar Systems |
| Capacity | 1500 VA |
Product Description
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.